English
You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Philadelphia 76ers | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | New York Knicks | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Toronto Raptors | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Brooklyn Nets | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Cleveland Cavaliers | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Indiana Pacers | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Chicago Bulls | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Milwaukee Bucks | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Miami Heat | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Washington Wizards | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Charlotte Hornets | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Orlando Magic | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Oklahoma City Thunder | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Portland Trail Blazers | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Denver Nuggets | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Utah Jazz | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L.A. Lakers | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Golden State Warriors | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Phoenix Suns | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | L.A. Clippers | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Sacramento Kings | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Houston Rockets | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Memphis Grizzlies | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Dallas Mavericks | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | New Orleans Pelicans | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
© 2026 Sagevas S.A – All rights reserved. SAGEVAS SA is a public limited company with a capital of 2,161,500.00 EUR registered at the Crossroads Bank for Enterprises under the number BE 832 457 166, and whose registered office is located Avenue Louise 209A, 1050 Brussels, and licensed by the Belgian Gaming Commission under the numbers FA+ 116764/ F1+ 116764.
Betsson, in adherence with Belgian regulations, does not allow players aged under 21.