You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 10 | 6 | 1 | 3 | 18 | 12 | 6 | 19 |
| 2 | Bradford City | 9 | 5 | 2 | 2 | 8 | 5 | 3 | 17 |
| 3 | Stockport County | 9 | 5 | 1 | 3 | 20 | 11 | 9 | 16 |
| 4 | Huddersfield Town | 9 | 4 | 4 | 1 | 16 | 9 | 7 | 16 |
| 5 | Cambridge United | 9 | 4 | 4 | 1 | 14 | 11 | 3 | 16 |
| 6 | Reading | 9 | 4 | 3 | 2 | 22 | 11 | 11 | 15 |
| 7 | Oxford United | 8 | 4 | 3 | 1 | 16 | 9 | 7 | 15 |
| 8 | Sheffield Wednesday | 8 | 4 | 3 | 1 | 15 | 8 | 7 | 15 |
| 9 | Stevenage | 8 | 3 | 3 | 2 | 12 | 8 | 4 | 12 |
| 10 | Burton Albion | 10 | 3 | 3 | 4 | 14 | 16 | -2 | 12 |
| 11 | Mansfield Town | 9 | 3 | 3 | 3 | 13 | 15 | -2 | 12 |
| 12 | AFC Wimbledon | 9 | 3 | 3 | 3 | 7 | 10 | -3 | 12 |
| 13 | Leyton Orient | 9 | 3 | 2 | 4 | 13 | 11 | 2 | 11 |
| 14 | Luton Town | 8 | 3 | 2 | 3 | 16 | 15 | 1 | 11 |
| 15 | Wycombe Wanderers | 9 | 2 | 4 | 3 | 14 | 20 | -6 | 10 |
| 16 | Doncaster Rovers | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 9 |
| 17 | Leicester City | 8 | 2 | 3 | 3 | 10 | 14 | -4 | 9 |
| 18 | Blackpool | 8 | 2 | 2 | 4 | 13 | 14 | -1 | 8 |
| 19 | Barnsley | 8 | 2 | 2 | 4 | 8 | 15 | -7 | 8 |
| 20 | Peterborough United | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 8 |
| 21 | Bromley | 8 | 2 | 2 | 4 | 9 | 20 | -11 | 8 |
| 22 | Notts County | 8 | 1 | 4 | 3 | 8 | 11 | -3 | 7 |
| 23 | Milton Keynes Dons | 8 | 0 | 6 | 2 | 9 | 15 | -6 | 6 |
| 24 | Wigan Athletic | 8 | 1 | 1 | 6 | 5 | 13 | -8 | 4 |
© 2026 Sagevas S.A – All rights reserved. SAGEVAS SA is a public limited company with a capital of 2,161,500.00 EUR registered at the Crossroads Bank for Enterprises under the number BE 832 457 166, and whose registered office is located Avenue Louise 209A, 1050 Brussels, and licensed by the Belgian Gaming Commission under the numbers FA+ 116764/ F1+ 116764.
Betsson, in adherence with Belgian regulations, does not allow players aged under 21.