English
You need at least 1 selection in your betslip to be able to place a bet.
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 |
| 2 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 |
| 3 | Brighton and Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| 5 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 |
| 7 | AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
| 8 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 |
| 11 | Leeds United | 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 |
| 12 | Newcastle United | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| 13 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
© 2026 Sagevas S.A – All rights reserved. SAGEVAS SA is a public limited company with a capital of 2,161,500.00 EUR registered at the Crossroads Bank for Enterprises under the number BE 832 457 166, and whose registered office is located Avenue Louise 209A, 1050 Brussels, and licensed by the Belgian Gaming Commission under the numbers FA+ 116764/ F1+ 116764.
Betsson, in adherence with Belgian regulations, does not allow players aged under 21.